SHAW MOTORS HOME OF THE AFFORDABLE CAR - 0% FINANCE AVAILABLE THROUGHOUT MAY (terms apply)
Click to enlarge
ROVER 25 1.4 Impression S
- Year/Reg:
- 2004 (04)
- Mileage:
- 54,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 54,000 miles, Silver, MOT-03-2012. LOW MILEAGE ROVER 25, HALF LEATHER SEATS, GOOD SPEC. CLEAN CAR, Part exchange welcome, competitive rates of finance . . . subject to status, all cars experian checked, all major credit/debit cards accepted. Partial leather seat trim, Air conditioning, Metallic paintwork, Alloy wheels, Folding rear seats, Immobiliser, Radio/CD, Remote central locking, Park distance control, Drivers airbag, Electric door mirrors, Front electric windows, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights, Front head restraints, Rear wiper, Cloth seat trim, PAS, Alarm. Insurance Group:6, £2,388 p/x welcome
- 201149433601007
- 2004
- 04
- qLFML+M9zm4=
- £2,388
- 478
- 54,000
- Cars
Similar cars
-
£2,588
-
£2,188
-
£1,988
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.1 mpg |
| Fuel consumption (combined) | 41.3 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 105 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 84 bhp |
| Engine torque | 81 lbs/ft |
Dimensions
| Height | 1420 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3990 mm |
| Wheelbase | 2500 mm |
| Width | 1690 mm |
| Width including mirrors | 1900 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1500 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 304 litres |
| Max loading weight | 480 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1020 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 fascia vents | Electric door mirrors |
| 4 speed heater fan | Electric front windows |
| 60/40 asymmetric split folding rear seats | Front fog lights |
| Adjustable front seat head restraints | Headlamp levelling |
| Air conditioning ilo sunroof | High mounted rear brake light |
| Auxillary power socket ilo cigar lighter | Internally adjustable door mirrors |
| Fascia stowage shelf | Programmed/intermittent rear wash/wipe |
| Front door bins/cupholders/CD storage | Rover badged steering wheel/gearknob |
| Full length floor mounted centre console | Tinted glass |
| Glovebox | Twin halogen headlamps |
| Height adjustable steering wheel | Twin rear fog guard lamps |
| Hinged rear parcel shelf | Twin reversing lights |
| Leather steering wheel and gear knob | Solid paint |
| Loadspace lamp | 15" Turbine alloy wheels |
| Recirculation control | |
| Cloth upholstery | |
| CD Tuner | |
| PAS | |
| Traffic Master traffic alert system | |
| Mesh effect centre console |
Safety
| Driver airbag |
| Driver's seat belt load limiter |
| Front seatbelt pretensioners |
| Side intrusion beams in doors |
| Engine immobiliser with passive arming |
| Perimetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01695 580342
- Emailsales@shawmotors.co.uk
- Address:
-
164 County Road
Ormskirk
Lancashire
L39 3LY
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.












![PEUGEOT 206 Hatchback 2.0 GTI 3DR [DAC+CC]](http://images.shawmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-gti-3dr-daccc-1932737678-100x75.jpg)
