SHAW MOTORS HOME OF THE AFFORDABLE CAR - 0% FINANCE AVAILABLE THROUGHOUT MAY (terms apply)
Click to enlarge
HYUNDAI Coupe 2.0 SE
- Year/Reg:
- 2002 (02)
- Mileage:
- 99,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Red
3 Doors, Automatic, Coupe, Petrol, 99,000 miles, Red. TRADE SALE CAR, MOT AND TAXED TILL FEB 11 . . . DRIVE AWAY PAS, Front fog lights, Drivers airbag, Body coloured bumpers, ABS, Air conditioning, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Radio/CD, Steering wheel reach adjustment, Steering wheel rake adjustment, Remote central locking, Height adjustable drivers seat, Front electric windows, Electric door mirrors, Alarm, Rear wiper. Insurance Group:10P, £1,588
- 201127395982063
- 2002
- 02
- dmS7H1TKkvE=
- £1,588
- 318
- 99,000
- Cars
Similar cars
-
£1,688
-
£1,288
-
£1,288
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1975 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 228 g/km |
| Insurance group | 10P |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 21.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 123 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 137 bhp |
| Engine torque | 134 lbs/ft |
Dimensions
| Height | 1303 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4345 mm |
| Wheelbase | 2475 mm |
| Width | 1730 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1600 kg |
| Luggage capacity (seats down) | 362 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1260 kg |
| Turning circle (kerb to kerb) | 10.38 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Adjustable steering column | Body colour door handles |
| Air conditioning | Body colour door mirrors |
| Centre console | Electric aerial |
| Driver seat height/lumbar adjust | Electric door mirrors |
| Front centre armrest/storage | Electric front windows |
| Front door pockets | Electric tilt/slide steel sunroof |
| Leather steering and gear knob | Front fog lights |
| Overhead console with map reading lights | Heated rear window with auto timer |
| Rear passenger 'walk-in' device | Laminated windscreen |
| RDS stereo radio/CD player | Rear spoiler (with brake light) |
| Cruise control | Rear window wash/wipe |
| Digital clock | Tinted glass |
| PAS | Windscreen shadeband |
| Remote boot release | 15" alloy wheels |
| Remote fuel flap release | |
| Tachometer |
Safety
| ABS |
| Driver airbag |
| Side impact protection beams |
| Alarm/immobiliser |
| Anti theft alarm |
| Engine immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01695 580342
- Emailsales@shawmotors.co.uk
- Address:
-
164 County Road
Ormskirk
Lancashire
L39 3LY
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.










![DAEWOO MATIZ Hatchback SE+ 5DR [AC]](http://images.shawmotors.co.uk/vehicles/daewoo-matiz-hatchback-se-5dr-ac-2022076649-100x75.jpg)

